Usage Statistics for inaplo.hu

Summary Period: May 2006
Generated 01-Jun-2006 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2006
Total Hits 438648
Total Files 341089
Total Pages 144230
Total Visits 50625
Total KBytes 3346178
Total Unique Sites 27337
Total Unique URLs 16010
. Avg Max
Hits per Hour 589 2030
Hits per Day 14149 20013
Files per Day 11002 15411
Pages per Day 4652 8851
Visits per Day 1633 2445
KBytes per Day 107941 154911
Hits by Response Code
Undefined response code 126
Code 200 - OK 341089
Code 206 - Partial Content 2266
Code 301 - Moved Permanently 3804
Code 304 - Not Modified 66507
Code 403 - Forbidden 3
Code 404 - Not Found 24732
Code 405 - Method Not Allowed 121

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 17346 3.95% 13106 3.84% 5502 3.81% 1973 3.90% 1764 6.45% 129678 3.88%
2 18590 4.24% 14795 4.34% 6002 4.16% 2204 4.35% 1975 7.22% 147652 4.41%
3 20013 4.56% 15411 4.52% 6134 4.25% 2105 4.16% 1852 6.77% 149118 4.46%
4 16041 3.66% 13001 3.81% 5205 3.61% 1801 3.56% 1680 6.15% 131523 3.93%
5 13538 3.09% 10362 3.04% 4505 3.12% 1518 3.00% 1427 5.22% 105208 3.14%
6 1485 0.34% 772 0.23% 1039 0.72% 296 0.58% 311 1.14% 7950 0.24%
7 13399 3.05% 10654 3.12% 4036 2.80% 1912 3.78% 1785 6.53% 103666 3.10%
8 17839 4.07% 13907 4.08% 5565 3.86% 2445 4.83% 2245 8.21% 142206 4.25%
9 16096 3.67% 12518 3.67% 5251 3.64% 2044 4.04% 1901 6.95% 129745 3.88%
10 18479 4.21% 14898 4.37% 6032 4.18% 2189 4.32% 1930 7.06% 154911 4.63%
11 15666 3.57% 12431 3.64% 5187 3.60% 1681 3.32% 1563 5.72% 130846 3.91%
12 14355 3.27% 11293 3.31% 5175 3.59% 1861 3.68% 1661 6.08% 123714 3.70%
13 1298 0.30% 879 0.26% 817 0.57% 376 0.74% 350 1.28% 8058 0.24%
14 11632 2.65% 8993 2.64% 3609 2.50% 1365 2.70% 1308 4.78% 92890 2.78%
15 17411 3.97% 14187 4.16% 4834 3.35% 1689 3.34% 1637 5.99% 138884 4.15%
16 15334 3.50% 11002 3.23% 4611 3.20% 2067 4.08% 1829 6.69% 105167 3.14%
17 16271 3.71% 12498 3.66% 5083 3.52% 2047 4.04% 1797 6.57% 107613 3.22%
18 18151 4.14% 13125 3.85% 5972 4.14% 2062 4.07% 1773 6.49% 120681 3.61%
19 13997 3.19% 11461 3.36% 4757 3.30% 1541 3.04% 1440 5.27% 111791 3.34%
20 1973 0.45% 963 0.28% 1400 0.97% 345 0.68% 325 1.19% 7783 0.23%
21 12168 2.77% 9593 2.81% 3716 2.58% 1743 3.44% 1582 5.79% 87890 2.63%
22 17403 3.97% 12792 3.75% 5304 3.68% 1854 3.66% 1804 6.60% 117129 3.50%
23 19256 4.39% 14271 4.18% 7670 5.32% 2272 4.49% 2025 7.41% 137816 4.12%
24 17088 3.90% 13535 3.97% 4454 3.09% 1589 3.14% 1618 5.92% 139647 4.17%
25 13668 3.12% 11048 3.24% 4466 3.10% 1349 2.66% 1395 5.10% 111643 3.34%
26 17245 3.93% 13448 3.94% 8851 6.14% 1244 2.46% 1272 4.65% 148219 4.43%
27 1052 0.24% 823 0.24% 632 0.44% 146 0.29% 194 0.71% 7285 0.22%
28 12156 2.77% 9871 2.89% 3387 2.35% 1329 2.63% 1352 4.95% 88133 2.63%
29 17088 3.90% 13713 4.02% 5205 3.61% 1918 3.79% 1781 6.51% 126519 3.78%
30 16664 3.80% 13048 3.83% 5101 3.54% 1876 3.71% 1774 6.49% 110031 3.29%
31 15946 3.64% 12691 3.72% 4728 3.28% 1873 3.70% 1667 6.10% 122785 3.67%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9445 2.15% 241 7479 2.19% 154 4788 3.32% 2620 81205 2.43%
1 238 7406 1.69% 173 5369 1.57% 142 4417 3.06% 2040 63236 1.89%
2 200 6203 1.41% 134 4155 1.22% 138 4301 2.98% 1521 47163 1.41%
3 149 4633 1.06% 94 2932 0.86% 107 3339 2.32% 1102 34156 1.02%
4 166 5149 1.17% 95 2973 0.87% 118 3679 2.55% 1085 33640 1.01%
5 150 4674 1.07% 93 2889 0.85% 102 3182 2.21% 940 29140 0.87%
6 234 7267 1.66% 151 4690 1.38% 122 3791 2.63% 1459 45240 1.35%
7 355 11034 2.52% 242 7530 2.21% 185 5748 3.99% 2523 78206 2.34%
8 514 15957 3.64% 406 12590 3.69% 218 6777 4.70% 4043 125335 3.75%
9 728 22579 5.15% 596 18506 5.43% 239 7439 5.16% 5906 183101 5.47%
10 806 25014 5.70% 652 20223 5.93% 260 8069 5.59% 6120 189709 5.67%
11 829 25716 5.86% 657 20380 5.97% 231 7179 4.98% 6157 190866 5.70%
12 841 26078 5.95% 653 20266 5.94% 235 7302 5.06% 6133 190126 5.68%
13 906 28092 6.40% 727 22558 6.61% 233 7253 5.03% 6853 212430 6.35%
14 908 28168 6.42% 721 22368 6.56% 240 7440 5.16% 6780 210183 6.28%
15 877 27211 6.20% 704 21846 6.40% 224 6955 4.82% 6576 203864 6.09%
16 902 27972 6.38% 712 22097 6.48% 235 7285 5.05% 6747 209164 6.25%
17 830 25742 5.87% 650 20158 5.91% 213 6621 4.59% 6211 192548 5.75%
18 787 24426 5.57% 622 19286 5.65% 208 6476 4.49% 6183 191677 5.73%
19 823 25539 5.82% 649 20123 5.90% 209 6481 4.49% 6337 196462 5.87%
20 770 23889 5.45% 600 18628 5.46% 205 6372 4.42% 6049 187531 5.60%
21 711 22062 5.03% 561 17419 5.11% 197 6124 4.25% 5412 167759 5.01%
22 599 18577 4.24% 457 14185 4.16% 204 6343 4.40% 5113 158515 4.74%
23 510 15815 3.61% 401 12439 3.65% 221 6869 4.76% 4030 124924 3.73%

Top 30 of 16010 Total URLs
# Hits KBytes URL
1 6466 1.47% 14052 0.42% /na/images2004/naputcikk.css
2 5509 1.26% 9259 0.28% /a/mut.css
3 5072 1.16% 1856 0.06% /
4 1856 0.42% 3251 0.10% /a/list.css
5 1103 0.25% 1064 0.03% /a/cimlap.css
6 973 0.22% 4608 0.14% /na/images2004/napkut.css
7 948 0.22% 4770 0.14% /a/cimlap.html
8 903 0.21% 340 0.01% /_ksz/_menu.css
9 696 0.16% 1636 0.05% /na/images2004/mutato.css
10 636 0.14% 10721 0.32% /_inlog/log-szerzo/szabo_magda/
11 622 0.14% 14983 0.45% /_inlog/log-szerzo/spiro_gyorgy/spirobib.html
12 527 0.12% 118 0.00% /na/
13 509 0.12% 1400 0.04% /na/nyitolap.html
14 501 0.11% 32 0.00% /_inlog/log-szerzo/dante/dante//image030.png
15 495 0.11% 31 0.00% /_inlog/log-szerzo/dante/dante//image032.png
16 492 0.11% 815 0.02% /na/nyito_balmenu.html
17 474 0.11% 22 0.00% /mn/page.css
18 468 0.11% 587 0.02% /na/images2004/alap.css
19 452 0.10% 252 0.01% http://www.inaplo.hu
20 448 0.10% 13841 0.41% /_inlog/log-szerzo/dante/dante//image002.png
21 447 0.10% 17207 0.51% /_inlog/log-szerzo/dante/dante//image004.png
22 441 0.10% 8668 0.26% /_inlog/log-szerzo/dante/dante//image006.png
23 437 0.10% 9765 0.29% /_inlog/log-szerzo/dante/dante//image008.png
24 427 0.10% 17519 0.52% /_inlog/log-szerzo/dante/dante//image010.png
25 424 0.10% 8407 0.25% /_inlog/log-szerzo/dante/dante//image012.png
26 419 0.10% 11474 0.34% /_inlog/log-szerzo/dante/dante//image014.png
27 412 0.09% 3147 0.09% /_inlog/log-szerzo/dante/dante//image018.png
28 411 0.09% 2668 0.08% /_inlog/log-szerzo/dante/dante//image016.png
29 410 0.09% 187 0.01% /nvm/_css.css
30 409 0.09% 4624 0.14% /_inlog/log-szerzo/dante/dante//image020.png

Top 10 of 16010 Total URLs By KBytes
# Hits KBytes URL
1 398 0.09% 47996 1.43% /_inlog/log-szerzo/dante/
2 125 0.03% 17809 0.53% /_mut/filtered_nonfiction_szerzo_szerint013.html
3 427 0.10% 17519 0.52% /_inlog/log-szerzo/dante/dante//image010.png
4 160 0.04% 17235 0.52% /na/mutato/versek.htm
5 447 0.10% 17207 0.51% /_inlog/log-szerzo/dante/dante//image004.png
6 622 0.14% 14983 0.45% /_inlog/log-szerzo/spiro_gyorgy/spirobib.html
7 6466 1.47% 14052 0.42% /na/images2004/naputcikk.css
8 139 0.03% 13976 0.42% /_mut/filtered_nonfiction_szerzo_szerint023.html
9 448 0.10% 13841 0.41% /_inlog/log-szerzo/dante/dante//image002.png
10 389 0.09% 11664 0.35% /_inlog/log-szerzo/dante/dante//image050.png

Top 10 of 8139 Total Entry Pages
# Hits Visits URL
1 5072 1.16% 2275 4.98% /
2 636 0.14% 491 1.07% /_inlog/log-szerzo/szabo_magda/
3 622 0.14% 361 0.79% /_inlog/log-szerzo/spiro_gyorgy/spirobib.html
4 398 0.09% 263 0.58% /_inlog/log-szerzo/dante/
5 335 0.08% 255 0.56% /na/2000_05/090.htm
6 265 0.06% 220 0.48% /_inlog/log-net2003a/bigbrother.htm
7 238 0.05% 205 0.45% /_inlog/log-tema2005a/tehetsegkutato_musorok/megasztar.html
8 252 0.06% 204 0.45% /_mut/full_tema_szerint092.html
9 232 0.05% 185 0.40% /_inlog/log-szerzo/petri_gyorgy/
10 210 0.05% 178 0.39% /_mut/full_tema_szerint068.html

Top 10 of 8276 Total Exit Pages
# Hits Visits URL
1 5072 1.16% 1594 3.27% /
2 636 0.14% 539 1.11% /_inlog/log-szerzo/szabo_magda/
3 622 0.14% 426 0.87% /_inlog/log-szerzo/spiro_gyorgy/spirobib.html
4 948 0.22% 399 0.82% /a/cimlap.html
5 398 0.09% 289 0.59% /_inlog/log-szerzo/dante/
6 265 0.06% 218 0.45% /_inlog/log-net2003a/bigbrother.htm
7 238 0.05% 211 0.43% /_inlog/log-tema2005a/tehetsegkutato_musorok/megasztar.html
8 335 0.08% 195 0.40% /na/2000_05/090.htm
9 388 0.09% 176 0.36% /na/konyvek.html
10 252 0.06% 160 0.33% /_mut/full_tema_szerint092.html

Top 30 of 27337 Total Sites
# Hits Files KBytes Visits Hostname
1 16857 3.84% 14899 4.37% 132595 3.96% 206 0.41% msnbot.msn.com
2 6446 1.47% 2772 0.81% 33985 1.02% 180 0.36% crawl-66-249-72-67.googlebot.com
3 4164 0.95% 4124 1.21% 35828 1.07% 26 0.05% jyxo.etargetnet.com
4 3791 0.86% 1206 0.35% 17382 0.52% 78 0.15% crawl-66-249-72-106.googlebot.com
5 3774 0.86% 3700 1.08% 44012 1.32% 17 0.03% talalat.kurzor.hu
6 2986 0.68% 991 0.29% 9629 0.29% 79 0.16% crawl-66-249-72-175.googlebot.com
7 2610 0.60% 1 0.00% 4 0.00% 0 0.00% crm67.image.search.mud.yahoo.net
8 2338 0.53% 2175 0.64% 40609 1.21% 112 0.22% palatinus.sanomabp.hu
9 2253 0.51% 1 0.00% 3 0.00% 0 0.00% mmcrm4067.search.mud.yahoo.com
10 2088 0.48% 2072 0.61% 14885 0.44% 3 0.01% dsl217-132-222-54.bb.netvision.net.il
11 2061 0.47% 2061 0.60% 0 0.00% 105 0.21% sr7.myhostnet.net
12 1674 0.38% 1660 0.49% 15598 0.47% 10 0.02% 212.71.128.69
13 1493 0.34% 1388 0.41% 13598 0.41% 39 0.08% catv-5665e916.catv.broadband.hu
14 1228 0.28% 519 0.15% 4389 0.13% 40 0.08% crawl-66-249-72-233.googlebot.com
15 1211 0.28% 990 0.29% 13735 0.41% 20 0.04% catv-50629e2d.catv.broadband.hu
16 1148 0.26% 1105 0.32% 8445 0.25% 55 0.11% nat.oszk.hu
17 1130 0.26% 1044 0.31% 15410 0.46% 8 0.02% kereso.vipserver.hu
18 1008 0.23% 562 0.16% 4385 0.13% 46 0.09% 193.224.106.45
19 879 0.20% 620 0.18% 8129 0.24% 29 0.06% oliver.neumann-haz.hu
20 870 0.20% 362 0.11% 1461 0.04% 4 0.01% newl.t-mobile.hu
21 851 0.19% 386 0.11% 3477 0.10% 5 0.01% gw.dig-misk.sulinet.hu
22 839 0.19% 0 0.00% 167 0.00% 0 0.00% host228-24-172-217.starnet.ru
23 824 0.19% 346 0.10% 4668 0.14% 12 0.02% 85.130.7.243
24 821 0.19% 723 0.21% 5270 0.16% 46 0.09% ns.fszek.hu
25 784 0.18% 249 0.07% 4029 0.12% 25 0.05% crawl-66-249-72-141.googlebot.com
26 781 0.18% 193 0.06% 2483 0.07% 9 0.02% 85-130-7-243.1709148.ddns.cablebg.net
27 759 0.17% 518 0.15% 4612 0.14% 50 0.10% fw.i-trade.hu
28 749 0.17% 665 0.19% 5651 0.17% 26 0.05% catv-5665e86e.catv.broadband.hu
29 679 0.15% 127 0.04% 1425 0.04% 15 0.03% crawl-66-249-72-202.googlebot.com
30 666 0.15% 641 0.19% 6510 0.19% 7 0.01% 82.131.195.52

Top 10 of 27337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16857 3.84% 14899 4.37% 132595 3.96% 206 0.41% msnbot.msn.com
2 3774 0.86% 3700 1.08% 44012 1.32% 17 0.03% talalat.kurzor.hu
3 2338 0.53% 2175 0.64% 40609 1.21% 112 0.22% palatinus.sanomabp.hu
4 4164 0.95% 4124 1.21% 35828 1.07% 26 0.05% jyxo.etargetnet.com
5 6446 1.47% 2772 0.81% 33985 1.02% 180 0.36% crawl-66-249-72-67.googlebot.com
6 3791 0.86% 1206 0.35% 17382 0.52% 78 0.15% crawl-66-249-72-106.googlebot.com
7 1674 0.38% 1660 0.49% 15598 0.47% 10 0.02% 212.71.128.69
8 1130 0.26% 1044 0.31% 15410 0.46% 8 0.02% kereso.vipserver.hu
9 2088 0.48% 2072 0.61% 14885 0.44% 3 0.01% dsl217-132-222-54.bb.netvision.net.il
10 1211 0.28% 990 0.29% 13735 0.41% 20 0.04% catv-50629e2d.catv.broadband.hu

Usage by Country for May 2006

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 271950 62.00% 228923 67.12% 2236478 66.84% Hungary
2 76932 17.54% 40955 12.01% 387903 11.59% US Commercial
3 48803 11.13% 41353 12.12% 409267 12.23% Unresolved/Unknown
4 15934 3.63% 11410 3.35% 118081 3.53% Network
5 5189 1.18% 4547 1.33% 36824 1.10% Romania
6 3802 0.87% 3142 0.92% 29701 0.89% Slovak Republic
7 2186 0.50% 2163 0.63% 15845 0.47% Israel
8 1207 0.28% 1081 0.32% 7667 0.23% Germany
9 1114 0.25% 904 0.27% 9771 0.29% Italy
10 926 0.21% 769 0.23% 11984 0.36% United Kingdom
11 878 0.20% 33 0.01% 409 0.01% Russian Federation
12 742 0.17% 661 0.19% 6862 0.21% Austria
13 732 0.17% 645 0.19% 8587 0.26% Yugoslavia
14 707 0.16% 634 0.19% 6411 0.19% France
15 614 0.14% 351 0.10% 3132 0.09% Old style Arpanet (arpa)
16 572 0.13% 506 0.15% 4384 0.13% Poland
17 547 0.12% 407 0.12% 5009 0.15% Canada
18 543 0.12% 457 0.13% 4846 0.14% Norway
19 478 0.11% 414 0.12% 2377 0.07% Czech Republic
20 457 0.10% 406 0.12% 3894 0.12% US Educational
21 431 0.10% 361 0.11% 3731 0.11% Netherlands
22 352 0.08% 270 0.08% 2516 0.08% Belgium
23 350 0.08% 292 0.09% 3006 0.09% Finland
24 323 0.07% 278 0.08% 2214 0.07% Australia
25 216 0.05% 195 0.06% 1454 0.04% Switzerland
26 213 0.05% 161 0.05% 1675 0.05% Mexico
27 210 0.05% 178 0.05% 2738 0.08% Sweden
28 151 0.03% 119 0.03% 1026 0.03% Brazil
29 127 0.03% 81 0.02% 1169 0.03% Croatia (Hrvatska)
30 124 0.03% 114 0.03% 1605 0.05% Ukraine


Generated by Webalizer Version 2.01