Usage Statistics for inaplo.hu

Summary Period: January 2007
Generated 01-Feb-2007 08:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 477261
Total Files 384349
Total Pages 143470
Total Visits 58901
Total KBytes 3906730
Total Unique Sites 36814
Total Unique URLs 17055
. Avg Max
Hits per Hour 641 2385
Hits per Day 15395 22065
Files per Day 12398 17499
Pages per Day 4628 6541
Visits per Day 1900 2696
KBytes per Day 126024 206483
Hits by Response Code
Undefined response code 265
Code 200 - OK 384349
Code 206 - Partial Content 1682
Code 301 - Moved Permanently 1613
Code 304 - Not Modified 59334
Code 400 - Bad Request 1
Code 404 - Not Found 30017

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 10240 2.15% 8256 2.15% 3541 2.47% 1670 2.84% 1396 3.79% 81526 2.09%
2 19005 3.98% 14941 3.89% 5383 3.75% 2364 4.01% 2112 5.74% 133617 3.42%
3 17370 3.64% 13831 3.60% 5120 3.57% 2287 3.88% 2064 5.61% 132457 3.39%
4 18291 3.83% 14644 3.81% 5104 3.56% 2103 3.57% 1974 5.36% 139508 3.57%
5 15713 3.29% 12430 3.23% 4619 3.22% 1800 3.06% 1600 4.35% 119224 3.05%
6 1200 0.25% 913 0.24% 515 0.36% 273 0.46% 271 0.74% 10284 0.26%
7 18002 3.77% 13416 3.49% 4984 3.47% 2002 3.40% 1838 4.99% 134609 3.45%
8 18979 3.98% 15293 3.98% 5093 3.55% 2135 3.62% 1988 5.40% 140547 3.60%
9 19623 4.11% 15903 4.14% 5984 4.17% 2421 4.11% 2054 5.58% 146687 3.75%
10 18504 3.88% 15265 3.97% 5676 3.96% 2226 3.78% 1945 5.28% 154437 3.95%
11 17537 3.67% 14189 3.69% 5847 4.08% 1956 3.32% 1749 4.75% 133706 3.42%
12 15669 3.28% 12408 3.23% 5422 3.78% 1813 3.08% 1542 4.19% 103501 2.65%
13 2000 0.42% 1536 0.40% 1244 0.87% 362 0.61% 316 0.86% 10863 0.28%
14 16737 3.51% 13331 3.47% 4404 3.07% 1965 3.34% 1789 4.86% 118077 3.02%
15 22065 4.62% 17499 4.55% 6541 4.56% 2342 3.98% 2027 5.51% 152804 3.91%
16 18172 3.81% 14850 3.86% 6309 4.40% 2214 3.76% 1905 5.17% 136789 3.50%
17 16825 3.53% 13605 3.54% 5350 3.73% 2195 3.73% 1988 5.40% 118903 3.04%
18 15649 3.28% 12772 3.32% 5153 3.59% 2264 3.84% 1874 5.09% 124626 3.19%
19 16150 3.38% 13017 3.39% 5179 3.61% 2103 3.57% 2055 5.58% 124052 3.18%
20 1158 0.24% 909 0.24% 793 0.55% 260 0.44% 317 0.86% 10697 0.27%
21 13854 2.90% 11386 2.96% 3856 2.69% 1361 2.31% 1576 4.28% 122172 3.13%
22 15360 3.22% 12456 3.24% 3978 2.77% 1578 2.68% 1891 5.14% 127948 3.28%
23 19885 4.17% 15775 4.10% 4887 3.41% 2042 3.47% 2699 7.33% 206483 5.29%
24 18818 3.94% 15802 4.11% 6129 4.27% 2677 4.54% 2968 8.06% 193691 4.96%
25 17935 3.76% 15329 3.99% 6115 4.26% 2696 4.58% 2690 7.31% 168405 4.31%
26 15721 3.29% 13316 3.46% 5217 3.64% 2553 4.33% 2402 6.52% 143270 3.67%
27 2678 0.56% 2025 0.53% 1175 0.82% 528 0.90% 996 2.71% 36291 0.93%
28 16583 3.47% 13340 3.47% 4239 2.95% 1859 3.16% 2384 6.48% 146905 3.76%
29 19093 4.00% 14766 3.84% 5463 3.81% 2587 4.39% 2973 8.08% 175173 4.48%
30 20572 4.31% 16647 4.33% 5747 4.01% 2430 4.13% 3204 8.70% 197081 5.04%
31 17873 3.74% 14499 3.77% 4403 3.07% 1991 3.38% 2612 7.10% 162395 4.16%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 10445 2.19% 262 8145 2.12% 136 4243 2.96% 3205 99363 2.54%
1 240 7457 1.56% 185 5758 1.50% 118 3664 2.55% 2236 69323 1.77%
2 198 6164 1.29% 150 4652 1.21% 118 3676 2.56% 1802 55864 1.43%
3 182 5657 1.19% 147 4561 1.19% 110 3421 2.38% 1609 49880 1.28%
4 174 5395 1.13% 138 4292 1.12% 110 3437 2.40% 1325 41081 1.05%
5 161 5015 1.05% 119 3712 0.97% 105 3278 2.28% 1292 40037 1.02%
6 203 6304 1.32% 161 5015 1.30% 129 4013 2.80% 1666 51659 1.32%
7 277 8599 1.80% 216 6696 1.74% 146 4531 3.16% 2007 62207 1.59%
8 485 15037 3.15% 392 12164 3.16% 175 5448 3.80% 3668 113704 2.91%
9 602 18664 3.91% 482 14969 3.89% 185 5761 4.02% 4758 147499 3.78%
10 844 26168 5.48% 675 20948 5.45% 211 6567 4.58% 6548 202980 5.20%
11 857 26593 5.57% 716 22216 5.78% 243 7550 5.26% 7364 228281 5.84%
12 849 26325 5.52% 696 21603 5.62% 239 7412 5.17% 7090 219775 5.63%
13 970 30076 6.30% 792 24577 6.39% 246 7632 5.32% 7566 234560 6.00%
14 1015 31486 6.60% 826 25631 6.67% 260 8069 5.62% 8210 254525 6.52%
15 982 30443 6.38% 805 24983 6.50% 261 8098 5.64% 8087 250703 6.42%
16 1017 31527 6.61% 819 25402 6.61% 260 8072 5.63% 8357 259066 6.63%
17 1066 33052 6.93% 844 26185 6.81% 262 8138 5.67% 8325 258068 6.61%
18 1000 31023 6.50% 794 24623 6.41% 243 7546 5.26% 7893 244690 6.26%
19 1047 32479 6.81% 857 26573 6.91% 254 7899 5.51% 8569 265640 6.80%
20 920 28539 5.98% 742 23024 5.99% 222 6898 4.81% 7427 230228 5.89%
21 791 24528 5.14% 642 19923 5.18% 220 6839 4.77% 6531 202461 5.18%
22 654 20285 4.25% 520 16120 4.19% 196 6087 4.24% 5674 175884 4.50%
23 516 16000 3.35% 405 12577 3.27% 167 5191 3.62% 4815 149253 3.82%

Top 30 of 17055 Total URLs
# Hits KBytes URL
1 10864 2.28% 1179 0.03% /
2 9267 1.94% 22061 0.56% /na/images2004/naputcikk.css
3 6820 1.43% 11481 0.29% /a/mut.css
4 2353 0.49% 4262 0.11% /a/list.css
5 1141 0.24% 2277 0.06% /na/images2004/mutato.css
6 1011 0.21% 1007 0.03% /a/cimlap.css
7 1002 0.21% 6562 0.17% /na/nyitolap.html
8 947 0.20% 177 0.00% /na/
9 945 0.20% 4368 0.11% /na/images2004/napkut.css
10 940 0.20% 963 0.02% /na/nyito_balmenu.html
11 910 0.19% 945 0.02% /na/images2004/alap.css
12 812 0.17% 13665 0.35% /_inlog/log-szerzo/szabo_magda/
13 788 0.17% 4313 0.11% /a/cimlap.html
14 632 0.13% 1822 0.05% /a/in.css
15 577 0.12% 214 0.01% /_ksz/_menu.css
16 517 0.11% 10118 0.26% /na/napkut.html
17 488 0.10% 62 0.00% /mn/200003/_page.css
18 475 0.10% 6287 0.16% /_mut/full_tema_szerint068.html
19 453 0.09% 49655 1.27% /_inlog/log-szerzo/dante/
20 439 0.09% 3779 0.10% /na/konyvek.html
21 398 0.08% 18 0.00% /mn/page.css
22 397 0.08% 13379 0.34% /_inlog/log-szerzo/dante/dante//image002.png
23 384 0.08% 16191 0.41% /_inlog/log-szerzo/dante/dante//image004.png
24 380 0.08% 38029 0.97% /na/budai_kosar_05.pdf
25 368 0.08% 8024 0.21% /_inlog/log-szerzo/dante/dante//image006.png
26 364 0.08% 23 0.00% /_inlog/log-szerzo/dante/dante//image030.png
27 364 0.08% 23 0.00% /_inlog/log-szerzo/dante/dante//image032.png
28 364 0.08% 457 0.01% /nk/2002/_item.css
29 363 0.08% 9059 0.23% /_inlog/log-szerzo/dante/dante//image008.png
30 362 0.08% 16634 0.43% /_inlog/log-szerzo/dante/dante//image010.png

Top 10 of 17055 Total URLs By KBytes
# Hits KBytes URL
1 453 0.09% 49655 1.27% /_inlog/log-szerzo/dante/
2 380 0.08% 38029 0.97% /na/budai_kosar_05.pdf
3 275 0.06% 28889 0.74% /na/mutato/versek.htm
4 9267 1.94% 22061 0.56% /na/images2004/naputcikk.css
5 159 0.03% 21692 0.56% /_mut/filtered_nonfiction_szerzo_szerint013.html
6 79 0.02% 17985 0.46% /_inlog/log-tema2003a/Praznovszky_Mihaly/explor.htm
7 362 0.08% 16634 0.43% /_inlog/log-szerzo/dante/dante//image010.png
8 384 0.08% 16191 0.41% /_inlog/log-szerzo/dante/dante//image004.png
9 112 0.02% 14885 0.38% /na/budai_kosar_01.pdf
10 128 0.03% 14052 0.36% /na/budai_kosar_04.pdf

Top 10 of 9055 Total Entry Pages
# Hits Visits URL
1 10864 2.28% 2450 4.34% /
2 812 0.17% 699 1.24% /_inlog/log-szerzo/szabo_magda/
3 475 0.10% 417 0.74% /_mut/full_tema_szerint068.html
4 453 0.09% 331 0.59% /_inlog/log-szerzo/dante/
5 336 0.07% 288 0.51% /_inlog/log-net2003a/bigbrother.htm
6 293 0.06% 191 0.34% /_inlog/log-szerzo/jokai_mor/3oldal.html
7 231 0.05% 170 0.30% /nv/arch/archset.html
8 257 0.05% 165 0.29% /_inlog/log-tema2003b/aztek_kultura/
9 197 0.04% 161 0.29% /_inlog/log-szerzo/bekes_pal/
10 202 0.04% 160 0.28% /_inlog/log-szerzo/petri_gyorgy/

Top 10 of 9112 Total Exit Pages
# Hits Visits URL
1 10864 2.28% 1940 3.38% /
2 812 0.17% 705 1.23% /_inlog/log-szerzo/szabo_magda/
3 1002 0.21% 421 0.73% /na/nyitolap.html
4 788 0.17% 372 0.65% /a/cimlap.html
5 475 0.10% 365 0.64% /_mut/full_tema_szerint068.html
6 453 0.09% 328 0.57% /_inlog/log-szerzo/dante/
7 336 0.07% 289 0.50% /_inlog/log-net2003a/bigbrother.htm
8 293 0.06% 207 0.36% /_inlog/log-szerzo/jokai_mor/3oldal.html
9 517 0.11% 194 0.34% /na/napkut.html
10 207 0.04% 179 0.31% /_inlog/log-tema2003a/Gyermekirodalom_1945_utan/gyerekirod.html

Top 30 of 36814 Total Sites
# Hits Files KBytes Visits Hostname
1 4325 0.91% 3472 0.90% 91998 2.35% 69 0.12% crawl-66-249-65-18.googlebot.com
2 4148 0.87% 4061 1.06% 33192 0.85% 38 0.06% argon.hmstudio.hu
3 4015 0.84% 3697 0.96% 72820 1.86% 66 0.11% livebot-65-55-213-77.search.live.com
4 3881 0.81% 208 0.05% 2311 0.06% 0 0.00% crm67.image.search.mud.yahoo.net
5 3655 0.77% 3537 0.92% 26276 0.67% 5 0.01% spider.ilab.sztaki.hu
6 3458 0.72% 3273 0.85% 19030 0.49% 306 0.52% livebot-207-46-98-125.search.live.com
7 3289 0.69% 3111 0.81% 18095 0.46% 319 0.54% livebot-207-46-98-124.search.live.com
8 3104 0.65% 3104 0.81% 0 0.00% 272 0.46% kiev.dnsdc.com
9 2342 0.49% 2162 0.56% 40655 1.04% 103 0.17% palatinus.sanomabp.hu
10 2062 0.43% 2062 0.54% 0 0.00% 103 0.17% i5-0.dnslinks.net
11 1932 0.40% 1874 0.49% 16215 0.42% 23 0.04% crs032.goo.ne.jp
12 1562 0.33% 1440 0.37% 12676 0.32% 345 0.59% livebot-65-55-210-23.search.live.com
13 1559 0.33% 1407 0.37% 10919 0.28% 361 0.61% livebot-65-55-210-21.search.live.com
14 1384 0.29% 1284 0.33% 9923 0.25% 247 0.42% livebot-65-55-210-18.search.live.com
15 1348 0.28% 1243 0.32% 9119 0.23% 254 0.43% livebot-65-55-210-19.search.live.com
16 1328 0.28% 343 0.09% 3302 0.08% 21 0.04% crawl-66-249-72-74.googlebot.com
17 1318 0.28% 1318 0.34% 0 0.00% 274 0.47% server1.gtcserver.com
18 1306 0.27% 132 0.03% 1838 0.05% 12 0.02% praetor.bdf.hu
19 1287 0.27% 145 0.04% 1619 0.04% 17 0.03% 193.224.106.45
20 1279 0.27% 1146 0.30% 7280 0.19% 248 0.42% livebot-207-46-98-126.search.live.com
21 1244 0.26% 1121 0.29% 8081 0.21% 259 0.44% livebot-65-55-210-15.search.live.com
22 1227 0.26% 1092 0.28% 5654 0.14% 255 0.43% livebot-207-46-98-123.search.live.com
23 1168 0.24% 754 0.20% 15409 0.39% 34 0.06% crawl-66-249-65-140.googlebot.com
24 1132 0.24% 1130 0.29% 6125 0.16% 1 0.00% 82.131.188.122.pool.invitel.hu
25 1050 0.22% 942 0.25% 6326 0.16% 248 0.42% livebot-65-55-210-17.search.live.com
26 1044 0.22% 934 0.24% 7515 0.19% 249 0.42% livebot-65-55-210-16.search.live.com
27 904 0.19% 166 0.04% 1471 0.04% 38 0.06% crawl-66-249-65-243.googlebot.com
28 893 0.19% 329 0.09% 2097 0.05% 158 0.27% natcrawlbloc01.net.m1.fti.net
29 844 0.18% 733 0.19% 2887 0.07% 12 0.02% catv-50632191.catv.broadband.hu
30 841 0.18% 418 0.11% 9683 0.25% 1 0.00% dsl51b69a3e.pool.t-online.hu

Top 10 of 36814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4325 0.91% 3472 0.90% 91998 2.35% 69 0.12% crawl-66-249-65-18.googlebot.com
2 4015 0.84% 3697 0.96% 72820 1.86% 66 0.11% livebot-65-55-213-77.search.live.com
3 2342 0.49% 2162 0.56% 40655 1.04% 103 0.17% palatinus.sanomabp.hu
4 4148 0.87% 4061 1.06% 33192 0.85% 38 0.06% argon.hmstudio.hu
5 3655 0.77% 3537 0.92% 26276 0.67% 5 0.01% spider.ilab.sztaki.hu
6 3458 0.72% 3273 0.85% 19030 0.49% 306 0.52% livebot-207-46-98-125.search.live.com
7 3289 0.69% 3111 0.81% 18095 0.46% 319 0.54% livebot-207-46-98-124.search.live.com
8 1932 0.40% 1874 0.49% 16215 0.42% 23 0.04% crs032.goo.ne.jp
9 1168 0.24% 754 0.20% 15409 0.39% 34 0.06% crawl-66-249-65-140.googlebot.com
10 1562 0.33% 1440 0.37% 12676 0.32% 345 0.59% livebot-65-55-210-23.search.live.com

Usage by Country for January 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 296328 62.09% 244558 63.63% 2265319 57.99% Hungary
2 74945 15.70% 58999 15.35% 621536 15.91% US Commercial
3 49361 10.34% 39632 10.31% 419596 10.74% Unresolved/Unknown
4 24518 5.14% 16094 4.19% 285847 7.32% Network
5 8419 1.76% 6761 1.76% 59588 1.53% Romania
6 5079 1.06% 4116 1.07% 36572 0.94% Slovak Republic
7 2262 0.47% 2114 0.55% 19023 0.49% Japan
8 2185 0.46% 1510 0.39% 63162 1.62% Spain
9 1748 0.37% 1587 0.41% 16199 0.41% Germany
10 1529 0.32% 1290 0.34% 24661 0.63% Italy
11 1087 0.23% 946 0.25% 9045 0.23% Austria
12 946 0.20% 876 0.23% 8140 0.21% Poland
13 871 0.18% 773 0.20% 6635 0.17% Yugoslavia
14 861 0.18% 764 0.20% 7142 0.18% Canada
15 729 0.15% 628 0.16% 6354 0.16% France
16 691 0.14% 581 0.15% 6194 0.16% Netherlands
17 503 0.11% 388 0.10% 3307 0.08% Switzerland
18 481 0.10% 433 0.11% 5543 0.14% Sweden
19 380 0.08% 340 0.09% 3153 0.08% Belgium
20 352 0.07% 223 0.06% 1649 0.04% Ukraine
21 310 0.06% 288 0.07% 1874 0.05% United Kingdom
22 292 0.06% 251 0.07% 3203 0.08% Estonia
23 278 0.06% 262 0.07% 2392 0.06% Finland
24 245 0.05% 234 0.06% 1714 0.04% Mexico
25 220 0.05% 170 0.04% 1241 0.03% Luxembourg
26 216 0.05% 193 0.05% 2750 0.07% Czech Republic
27 171 0.04% 134 0.03% 1343 0.03% Slovenia
28 164 0.03% 148 0.04% 1216 0.03% Brazil
29 148 0.03% 123 0.03% 961 0.02% Australia
30 145 0.03% 128 0.03% 2697 0.07% US Educational


Generated by Webalizer Version 2.01