Usage Statistics for inaplo.hu

Summary Period: February 2007
Generated 01-Mar-2007 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2007
Total Hits 419183
Total Files 332909
Total Pages 116933
Total Visits 51634
Total KBytes 3591961
Total Unique Sites 40346
Total Unique URLs 16357
Total Unique Referrers 1
. Avg Max
Hits per Hour 623 1965
Hits per Day 14970 22860
Files per Day 11889 18449
Pages per Day 4176 6201
Visits per Day 1844 2764
KBytes per Day 128284 226602
Hits by Response Code
Undefined response code 169
Code 200 - OK 332909
Code 206 - Partial Content 1775
Code 301 - Moved Permanently 1276
Code 304 - Not Modified 51514
Code 404 - Not Found 31537
Code 405 - Method Not Allowed 3

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 16110 3.84% 12708 3.82% 4421 3.78% 1777 3.44% 2363 5.86% 125989 3.51%
2 13740 3.28% 11634 3.49% 5138 4.39% 1597 3.09% 2031 5.03% 116476 3.24%
3 1982 0.47% 1753 0.53% 1136 0.97% 281 0.54% 257 0.64% 13671 0.38%
4 13178 3.14% 10853 3.26% 3558 3.04% 1660 3.21% 1726 4.28% 98720 2.75%
5 17651 4.21% 14250 4.28% 4490 3.84% 2069 4.01% 2896 7.18% 158703 4.42%
6 17887 4.27% 14742 4.43% 4903 4.19% 2164 4.19% 2687 6.66% 153222 4.27%
7 16813 4.01% 13445 4.04% 4910 4.20% 2054 3.98% 2607 6.46% 150548 4.19%
8 15186 3.62% 12451 3.74% 4871 4.17% 1797 3.48% 2158 5.35% 121934 3.39%
9 15455 3.69% 12393 3.72% 4345 3.72% 1995 3.86% 2224 5.51% 116941 3.26%
10 1480 0.35% 1230 0.37% 1000 0.86% 599 1.16% 473 1.17% 9290 0.26%
11 13454 3.21% 10814 3.25% 3343 2.86% 1739 3.37% 1810 4.49% 106244 2.96%
12 19348 4.62% 15463 4.64% 5508 4.71% 2120 4.11% 2738 6.79% 166449 4.63%
13 22860 5.45% 18449 5.54% 6201 5.30% 2255 4.37% 3832 9.50% 226602 6.31%
14 19952 4.76% 15330 4.60% 4785 4.09% 2004 3.88% 3941 9.77% 201921 5.62%
15 18367 4.38% 14299 4.30% 4606 3.94% 1848 3.58% 2781 6.89% 161850 4.51%
16 14565 3.47% 11646 3.50% 3660 3.13% 1615 3.13% 2182 5.41% 118606 3.30%
17 1988 0.47% 1498 0.45% 1182 1.01% 624 1.21% 526 1.30% 16344 0.46%
18 15664 3.74% 11859 3.56% 4256 3.64% 1917 3.71% 1805 4.47% 112086 3.12%
19 20275 4.84% 16239 4.88% 5400 4.62% 2523 4.89% 2729 6.76% 166780 4.64%
20 19605 4.68% 15868 4.77% 5771 4.94% 2145 4.15% 2959 7.33% 173902 4.84%
21 21233 5.07% 16810 5.05% 6009 5.14% 2583 5.00% 3503 8.68% 194882 5.43%
22 19562 4.67% 14901 4.48% 4707 4.03% 2217 4.29% 3514 8.71% 189709 5.28%
23 13371 3.19% 10313 3.10% 3047 2.61% 1620 3.14% 2860 7.09% 133934 3.73%
24 1567 0.37% 1119 0.34% 616 0.53% 393 0.76% 754 1.87% 23168 0.64%
25 14716 3.51% 11533 3.46% 3486 2.98% 2043 3.96% 2126 5.27% 117097 3.26%
26 18250 4.35% 14289 4.29% 5018 4.29% 2695 5.22% 3001 7.44% 146293 4.07%
27 16504 3.94% 12770 3.84% 4422 3.78% 2636 5.11% 2706 6.71% 138185 3.85%
28 18420 4.39% 14250 4.28% 6144 5.25% 2764 5.35% 2163 5.36% 132417 3.69%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 7975 1.90% 222 6225 1.87% 104 2928 2.50% 3535 98981 2.76%
1 253 7085 1.69% 185 5185 1.56% 94 2646 2.26% 3198 89548 2.49%
2 160 4495 1.07% 122 3431 1.03% 86 2416 2.07% 1810 50692 1.41%
3 179 5037 1.20% 141 3973 1.19% 120 3369 2.88% 1370 38373 1.07%
4 147 4130 0.99% 110 3086 0.93% 95 2662 2.28% 1390 38907 1.08%
5 131 3690 0.88% 97 2726 0.82% 76 2145 1.83% 1034 28962 0.81%
6 194 5432 1.30% 152 4259 1.28% 98 2761 2.36% 1527 42745 1.19%
7 312 8744 2.09% 242 6795 2.04% 128 3598 3.08% 2680 75040 2.09%
8 468 13125 3.13% 374 10486 3.15% 143 4011 3.43% 4426 123921 3.45%
9 659 18454 4.40% 523 14651 4.40% 178 4997 4.27% 4994 139820 3.89%
10 805 22565 5.38% 664 18599 5.59% 206 5774 4.94% 6807 190605 5.31%
11 835 23402 5.58% 673 18868 5.67% 205 5761 4.93% 7152 200261 5.58%
12 871 24404 5.82% 695 19483 5.85% 229 6418 5.49% 7031 196878 5.48%
13 940 26333 6.28% 742 20801 6.25% 241 6755 5.78% 7543 211200 5.88%
14 985 27599 6.58% 790 22128 6.65% 237 6641 5.68% 8350 233788 6.51%
15 1021 28607 6.82% 828 23203 6.97% 232 6516 5.57% 8455 236727 6.59%
16 1065 29832 7.12% 867 24290 7.30% 273 7659 6.55% 8965 251032 6.99%
17 1048 29370 7.01% 825 23100 6.94% 265 7445 6.37% 8461 236901 6.60%
18 958 26836 6.40% 746 20909 6.28% 233 6533 5.59% 7616 213249 5.94%
19 886 24821 5.92% 686 19224 5.77% 198 5571 4.76% 7339 205495 5.72%
20 832 23298 5.56% 676 18947 5.69% 199 5593 4.78% 7637 213836 5.95%
21 792 22200 5.30% 615 17243 5.18% 195 5484 4.69% 6595 184655 5.14%
22 683 19134 4.56% 550 15417 4.63% 184 5170 4.42% 5849 163776 4.56%
23 450 12615 3.01% 352 9880 2.97% 145 4080 3.49% 4520 126569 3.52%

Top 30 of 16357 Total URLs
# Hits KBytes URL
1 8881 2.12% 21398 0.60% /na/images2004/naputcikk.css
2 5999 1.43% 10190 0.28% /a/mut.css
3 3998 0.95% 1188 0.03% /
4 2002 0.48% 3691 0.10% /a/list.css
5 1180 0.28% 2645 0.07% /na/images2004/mutato.css
6 1032 0.25% 10072 0.28% /na/nyitolap.html
7 997 0.24% 219 0.01% /na/
8 974 0.23% 1159 0.03% /na/nyito_balmenu.html
9 969 0.23% 1202 0.03% /na/images2004/alap.css
10 874 0.21% 882 0.02% /a/cimlap.css
11 834 0.20% 4160 0.12% /na/images2004/napkut.css
12 736 0.18% 4001 0.11% /a/cimlap.html
13 597 0.14% 1763 0.05% /a/in.css
14 557 0.13% 210 0.01% /_ksz/_menu.css
15 537 0.13% 9085 0.25% /_inlog/log-szerzo/szabo_magda/
16 504 0.12% 9237 0.26% /na/napkut.html
17 472 0.11% 172 0.00% /mn/200106/_page.css
18 461 0.11% 6061 0.17% /_mut/full_tema_szerint068.html
19 433 0.10% 20 0.00% /mn/page.css
20 413 0.10% 47651 1.33% /_inlog/log-szerzo/dante/
21 411 0.10% 12628 0.35% /_inlog/log-szerzo/dante/dante//image002.png
22 406 0.10% 15930 0.44% /_inlog/log-szerzo/dante/dante//image004.png
23 406 0.10% 52 0.00% /mn/200003/_page.css
24 398 0.09% 7934 0.22% /_inlog/log-szerzo/dante/dante//image006.png
25 395 0.09% 8967 0.25% /_inlog/log-szerzo/dante/dante//image008.png
26 390 0.09% 16211 0.45% /_inlog/log-szerzo/dante/dante//image010.png
27 387 0.09% 7815 0.22% /_inlog/log-szerzo/dante/dante//image012.png
28 383 0.09% 10563 0.29% /_inlog/log-szerzo/dante/dante//image014.png
29 377 0.09% 2482 0.07% /_inlog/log-szerzo/dante/dante//image016.png
30 375 0.09% 4227 0.12% /_inlog/log-szerzo/dante/dante//image020.png

Top 10 of 16357 Total URLs By KBytes
# Hits KBytes URL
1 413 0.10% 47651 1.33% /_inlog/log-szerzo/dante/
2 247 0.06% 27559 0.77% /na/budai_kosar_05.pdf
3 226 0.05% 24202 0.67% /na/mutato/versek.htm
4 8881 2.12% 21398 0.60% /na/images2004/naputcikk.css
5 202 0.05% 18933 0.53% /na/budai_kosar_02.pdf
6 116 0.03% 16726 0.47% /_mut/filtered_nonfiction_szerzo_szerint013.html
7 390 0.09% 16211 0.45% /_inlog/log-szerzo/dante/dante//image010.png
8 406 0.10% 15930 0.44% /_inlog/log-szerzo/dante/dante//image004.png
9 164 0.04% 15584 0.43% /na/budai_kosar_01.pdf
10 119 0.03% 14783 0.41% /na/budai_kosar_03.pdf

Top 10 of 8841 Total Entry Pages
# Hits Visits URL
1 3998 0.95% 1429 2.89% /
2 537 0.13% 461 0.93% /_inlog/log-szerzo/szabo_magda/
3 461 0.11% 397 0.80% /_mut/full_tema_szerint068.html
4 413 0.10% 304 0.61% /_inlog/log-szerzo/dante/
5 220 0.05% 182 0.37% /_inlog/log-net2003a/bigbrother.htm
6 203 0.05% 167 0.34% /_inlog/log-szerzo/kanyadi_sandor/kanyadi.html
7 224 0.05% 167 0.34% /fm/1999/26.html
8 247 0.06% 165 0.33% /_inlog/log-szerzo/varro_daniel/
9 242 0.06% 161 0.33% /_inlog/log-szerzo/jokai_mor/3oldal.html
10 208 0.05% 156 0.32% /nv/200103/12.html

Top 10 of 8938 Total Exit Pages
# Hits Visits URL
1 3998 0.95% 975 1.94% /
2 537 0.13% 462 0.92% /_inlog/log-szerzo/szabo_magda/
3 1032 0.25% 444 0.89% /na/nyitolap.html
4 461 0.11% 342 0.68% /_mut/full_tema_szerint068.html
5 736 0.18% 319 0.64% /a/cimlap.html
6 413 0.10% 294 0.59% /_inlog/log-szerzo/dante/
7 504 0.12% 224 0.45% /na/napkut.html
8 220 0.05% 182 0.36% /_inlog/log-net2003a/bigbrother.htm
9 242 0.06% 176 0.35% /_inlog/log-szerzo/jokai_mor/3oldal.html
10 208 0.05% 154 0.31% /nv/200103/12.html

Top 30 of 40346 Total Sites
# Hits Files KBytes Visits Hostname
1 4907 1.17% 4810 1.44% 55263 1.54% 32 0.06% livebot-65-55-213-75.search.live.com
2 3724 0.89% 25 0.01% 215 0.01% 0 0.00% crm67.image.search.mud.yahoo.net
3 3021 0.72% 2884 0.87% 42057 1.17% 83 0.16% livebot-65-55-213-74.search.live.com
4 2328 0.56% 2191 0.66% 12397 0.35% 248 0.48% livebot-207-46-98-125.search.live.com
5 2302 0.55% 2172 0.65% 12654 0.35% 274 0.53% livebot-207-46-98-124.search.live.com
6 2043 0.49% 1946 0.58% 17748 0.49% 36 0.07% livebot-65-55-213-63.search.live.com
7 2020 0.48% 1873 0.56% 34491 0.96% 91 0.18% palatinus.sanomabp.hu
8 1663 0.40% 1492 0.45% 13040 0.36% 253 0.49% livebot-65-55-210-25.search.live.com
9 1642 0.39% 1436 0.43% 12850 0.36% 283 0.55% livebot-65-55-210-23.search.live.com
10 1570 0.37% 1374 0.41% 10136 0.28% 271 0.52% livebot-65-55-210-24.search.live.com
11 1477 0.35% 1327 0.40% 10907 0.30% 244 0.47% livebot-65-55-210-22.search.live.com
12 1347 0.32% 1347 0.40% 0 0.00% 269 0.52% kiev.dnsdc.com
13 1223 0.29% 1091 0.33% 9354 0.26% 187 0.36% livebot-65-55-210-20.search.live.com
14 1205 0.29% 443 0.13% 3064 0.09% 185 0.36% natcrawlbloc01.net.m1.fti.net
15 1186 0.28% 1132 0.34% 7871 0.22% 32 0.06% 82-79-109-175.cable-modem.hdsnet.hu
16 1125 0.27% 485 0.15% 6190 0.17% 113 0.22% crawl-66-249-72-106.googlebot.com
17 1058 0.25% 943 0.28% 8020 0.22% 169 0.33% livebot-65-55-210-21.search.live.com
18 1007 0.24% 908 0.27% 4443 0.12% 237 0.46% livebot-207-46-98-123.search.live.com
19 948 0.23% 347 0.10% 2350 0.07% 194 0.38% natcrawlbloc03.net.m1.fti.net
20 923 0.22% 821 0.25% 4503 0.13% 205 0.40% livebot-207-46-98-126.search.live.com
21 915 0.22% 821 0.25% 7064 0.20% 140 0.27% livebot-65-55-210-19.search.live.com
22 857 0.20% 857 0.26% 0 0.00% 222 0.43% server1.gtcserver.com
23 828 0.20% 693 0.21% 5906 0.16% 197 0.38% livebot-65-55-210-30.search.live.com
24 716 0.17% 618 0.19% 4632 0.13% 41 0.08% nat.oszk.hu
25 648 0.15% 286 0.09% 3080 0.09% 57 0.11% crawl-66-249-72-6.googlebot.com
26 648 0.15% 638 0.19% 8909 0.25% 4 0.01% dsl5400c912.pool.t-online.hu
27 580 0.14% 477 0.14% 2339 0.07% 32 0.06% edlington.it.unideb.hu
28 569 0.14% 168 0.05% 1888 0.05% 50 0.10% crawl-66-249-65-244.googlebot.com
29 566 0.14% 333 0.10% 2986 0.08% 53 0.10% fw.atrtnet.hu
30 566 0.14% 170 0.05% 1159 0.03% 14 0.03% gw.berzeviczy-bp13.sulinet.hu

Top 10 of 40346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4907 1.17% 4810 1.44% 55263 1.54% 32 0.06% livebot-65-55-213-75.search.live.com
2 3021 0.72% 2884 0.87% 42057 1.17% 83 0.16% livebot-65-55-213-74.search.live.com
3 2020 0.48% 1873 0.56% 34491 0.96% 91 0.18% palatinus.sanomabp.hu
4 2043 0.49% 1946 0.58% 17748 0.49% 36 0.07% livebot-65-55-213-63.search.live.com
5 1663 0.40% 1492 0.45% 13040 0.36% 253 0.49% livebot-65-55-210-25.search.live.com
6 1642 0.39% 1436 0.43% 12850 0.36% 283 0.55% livebot-65-55-210-23.search.live.com
7 2302 0.55% 2172 0.65% 12654 0.35% 274 0.53% livebot-207-46-98-124.search.live.com
8 2328 0.56% 2191 0.66% 12397 0.35% 248 0.48% livebot-207-46-98-125.search.live.com
9 1477 0.35% 1327 0.40% 10907 0.30% 244 0.47% livebot-65-55-210-22.search.live.com
10 1570 0.37% 1374 0.41% 10136 0.28% 271 0.52% livebot-65-55-210-24.search.live.com

Usage by Country for February 2007

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 249971 59.63% 205661 61.78% 1771720 49.32% Hungary
2 64233 15.32% 49910 14.99% 548260 15.26% US Commercial
3 41106 9.81% 33307 10.00% 342825 9.54% Unresolved/Unknown
4 32367 7.72% 20628 6.20% 553166 15.40% Network
5 6287 1.50% 5052 1.52% 42796 1.19% Romania
6 5429 1.30% 3978 1.19% 166864 4.65% Spain
7 4587 1.09% 3689 1.11% 27091 0.75% Slovak Republic
8 1903 0.45% 1462 0.44% 26248 0.73% Italy
9 1849 0.44% 1660 0.50% 15585 0.43% Germany
10 1251 0.30% 998 0.30% 8908 0.25% Yugoslavia
11 902 0.22% 596 0.18% 6301 0.18% Sweden
12 632 0.15% 534 0.16% 4431 0.12% Switzerland
13 624 0.15% 485 0.15% 4705 0.13% France
14 559 0.13% 491 0.15% 6248 0.17% Poland
15 556 0.13% 478 0.14% 4030 0.11% Austria
16 553 0.13% 401 0.12% 4803 0.13% Netherlands
17 535 0.13% 475 0.14% 3328 0.09% Mexico
18 511 0.12% 426 0.13% 4079 0.11% US Educational
19 498 0.12% 487 0.15% 6711 0.19% Japan
20 487 0.12% 368 0.11% 4717 0.13% Belgium
21 479 0.11% 432 0.13% 4319 0.12% United Kingdom
22 384 0.09% 328 0.10% 3212 0.09% Czech Republic
23 346 0.08% 282 0.08% 2659 0.07% Finland
24 324 0.08% 252 0.08% 2796 0.08% Denmark
25 309 0.07% 279 0.08% 2281 0.06% Old style Arpanet (arpa)
26 284 0.07% 226 0.07% 2761 0.08% Canada
27 263 0.06% 118 0.04% 496 0.01% International (int)
28 255 0.06% 231 0.07% 3265 0.09% Australia
29 211 0.05% 127 0.04% 1600 0.04% Norway
30 207 0.05% 191 0.06% 2008 0.06% Estonia


Generated by Webalizer Version 2.01