Usage Statistics for inaplo.hu

Summary Period: April 2007
Generated 06-Apr-2007 07:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2007
Total Hits 67303
Total Files 53580
Total Pages 19293
Total Visits 8834
Total KBytes 441570
Total Unique Sites 6110
Total Unique URLs 9540
. Avg Max
Hits per Hour 467 2098
Hits per Day 11217 17052
Files per Day 8930 13318
Pages per Day 3215 5757
Visits per Day 1472 2815
KBytes per Day 73595 109412
Hits by Response Code
Undefined response code 2
Code 200 - OK 53580
Code 206 - Partial Content 157
Code 301 - Moved Permanently 167
Code 304 - Not Modified 8362
Code 404 - Not Found 5035

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 14879 22.11% 11926 22.26% 3491 18.09% 1383 15.66% 1356 22.19% 90381 20.47%
2 17052 25.34% 13318 24.86% 4605 23.87% 2013 22.79% 1894 31.00% 109412 24.78%
3 16506 24.52% 12865 24.01% 5757 29.84% 2815 31.87% 2213 36.22% 108635 24.60%
4 13444 19.98% 11024 20.57% 4257 22.06% 2218 25.11% 1713 28.04% 94821 21.47%
5 5282 7.85% 4339 8.10% 1142 5.92% 408 4.62% 439 7.18% 37384 8.47%
6 140 0.21% 108 0.20% 41 0.21% 15 0.17% 18 0.29% 937 0.21%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 1460 2.17% 208 1251 2.33% 80 482 2.50% 1894 11362 2.57%
1 170 1022 1.52% 111 671 1.25% 66 399 2.07% 1402 8413 1.91%
2 110 662 0.98% 85 514 0.96% 68 412 2.14% 919 5517 1.25%
3 96 578 0.86% 71 429 0.80% 69 416 2.16% 756 4536 1.03%
4 85 512 0.76% 65 392 0.73% 59 354 1.83% 750 4500 1.02%
5 89 537 0.80% 71 431 0.80% 59 356 1.85% 629 3774 0.85%
6 116 701 1.04% 95 575 1.07% 67 404 2.09% 961 5766 1.31%
7 203 1219 1.81% 174 1044 1.95% 88 530 2.75% 1158 6945 1.57%
8 397 2387 3.55% 336 2019 3.77% 127 766 3.97% 2967 17802 4.03%
9 497 2987 4.44% 407 2443 4.56% 138 833 4.32% 3175 19050 4.31%
10 717 4302 6.39% 536 3218 6.01% 172 1032 5.35% 4653 27919 6.32%
11 766 4596 6.83% 629 3775 7.05% 204 1229 6.37% 4843 29058 6.58%
12 679 4076 6.06% 541 3247 6.06% 178 1072 5.56% 4392 26350 5.97%
13 693 4163 6.19% 569 3416 6.38% 179 1079 5.59% 4303 25818 5.85%
14 812 4877 7.25% 599 3595 6.71% 197 1184 6.14% 4905 29427 6.66%
15 753 4520 6.72% 606 3637 6.79% 180 1081 5.60% 5219 31315 7.09%
16 624 3748 5.57% 513 3080 5.75% 166 997 5.17% 4087 24523 5.55%
17 636 3816 5.67% 505 3031 5.66% 165 991 5.14% 4646 27873 6.31%
18 730 4382 6.51% 582 3496 6.52% 212 1275 6.61% 4548 27291 6.18%
19 631 3790 5.63% 516 3096 5.78% 157 943 4.89% 3828 22965 5.20%
20 644 3864 5.74% 518 3110 5.80% 165 991 5.14% 3690 22141 5.01%
21 706 4239 6.30% 589 3535 6.60% 171 1027 5.32% 4185 25111 5.69%
22 417 2502 3.72% 347 2082 3.89% 131 790 4.09% 3345 20072 4.55%
23 393 2363 3.51% 248 1493 2.79% 108 650 3.37% 2340 14040 3.18%

Top 30 of 9540 Total URLs
# Hits KBytes URL
1 954 1.42% 1670 0.38% /a/mut.css
2 953 1.42% 2244 0.51% /na/images2004/naputcikk.css
3 402 0.60% 714 0.16% /a/list.css
4 254 0.38% 207 0.05% /
5 140 0.21% 169 0.04% /na/images2004/alap.css
6 138 0.21% 1122 0.25% /na/nyitolap.html
7 135 0.20% 299 0.07% /na/images2004/mutato.css
8 130 0.19% 168 0.04% /na/nyito_balmenu.html
9 129 0.19% 48 0.01% /_ksz/_menu.css
10 129 0.19% 28 0.01% /na/
11 128 0.19% 139 0.03% /a/cimlap.css
12 122 0.18% 563 0.13% /na/images2004/napkut.css
13 104 0.15% 1661 0.38% /_inlog/log-szerzo/szabo_magda/
14 104 0.15% 302 0.07% /a/in.css
15 104 0.15% 41 0.01% /mn/200106/_page.css
16 101 0.15% 563 0.13% /a/cimlap.html
17 90 0.13% 4 0.00% /mn/page.css
18 89 0.13% 1589 0.36% /na/napkut.html
19 80 0.12% 11 0.00% /mn/200003/_page.css
20 75 0.11% 1781 0.40% /_inlog/log-szerzo/dante/dante//image002.png
21 75 0.11% 2257 0.51% /_inlog/log-szerzo/dante/dante//image004.png
22 75 0.11% 1146 0.26% /_inlog/log-szerzo/dante/dante//image006.png
23 75 0.11% 1313 0.30% /_inlog/log-szerzo/dante/dante//image008.png
24 75 0.11% 2433 0.55% /_inlog/log-szerzo/dante/dante//image010.png
25 75 0.11% 1177 0.27% /_inlog/log-szerzo/dante/dante//image012.png
26 75 0.11% 3 0.00% /_inlog/log-szerzo/dante/dante//image032.png
27 74 0.11% 1571 0.36% /_inlog/log-szerzo/dante/dante//image014.png
28 74 0.11% 372 0.08% /_inlog/log-szerzo/dante/dante//image016.png
29 74 0.11% 435 0.10% /_inlog/log-szerzo/dante/dante//image018.png
30 74 0.11% 649 0.15% /_inlog/log-szerzo/dante/dante//image020.png

Top 10 of 9540 Total URLs By KBytes
# Hits KBytes URL
1 72 0.11% 8441 1.91% /_inlog/log-szerzo/dante/
2 16 0.02% 3508 0.79% /_intra/2005/ge-filmnarracio.html
3 30 0.04% 3249 0.74% /na/mutato/versek.htm
4 19 0.03% 2918 0.66% /_mut/filtered_nonfiction_szerzo_szerint013.html
5 75 0.11% 2433 0.55% /_inlog/log-szerzo/dante/dante//image010.png
6 75 0.11% 2257 0.51% /_inlog/log-szerzo/dante/dante//image004.png
7 953 1.42% 2244 0.51% /na/images2004/naputcikk.css
8 17 0.03% 2151 0.49% /na/budai_kosar_05.pdf
9 15 0.02% 1968 0.45% /_inlog/log-szerzo/kemeny_istvan/
10 20 0.03% 1886 0.43% /webalizer/usage_200612.html

Top 10 of 4245 Total Entry Pages
# Hits Visits URL
1 254 0.38% 182 2.14% /
2 104 0.15% 88 1.04% /_inlog/log-szerzo/szabo_magda/
3 66 0.10% 60 0.71% /_mut/full_tema_szerint068.html
4 72 0.11% 53 0.62% /_inlog/log-szerzo/varro_daniel/
5 72 0.11% 52 0.61% /_inlog/log-szerzo/dante/
6 57 0.08% 41 0.48% /_inlog/log-szerzo/spiro_gyorgy/spirobib.html
7 47 0.07% 39 0.46% /_inlog/log-szerzo/polcz_alaine/
8 39 0.06% 32 0.38% /_inlog/log-szerzo/bekes_pal/
9 37 0.05% 31 0.37% /_inlog/log-net2003a/bigbrother.htm
10 32 0.05% 29 0.34% /_inlog/log-szerzo/kanyadi_sandor/kanyadi.html

Top 10 of 4341 Total Exit Pages
# Hits Visits URL
1 254 0.38% 102 1.19% /
2 104 0.15% 86 1.00% /_inlog/log-szerzo/szabo_magda/
3 72 0.11% 51 0.60% /_inlog/log-szerzo/dante/
4 66 0.10% 51 0.60% /_mut/full_tema_szerint068.html
5 101 0.15% 46 0.54% /a/cimlap.html
6 89 0.13% 43 0.50% /na/napkut.html
7 72 0.11% 41 0.48% /_inlog/log-szerzo/varro_daniel/
8 138 0.21% 37 0.43% /na/nyitolap.html
9 47 0.07% 34 0.40% /_inlog/log-szerzo/polcz_alaine/
10 57 0.08% 30 0.35% /_inlog/log-szerzo/spiro_gyorgy/spirobib.html

Top 30 of 6110 Total Sites
# Hits Files KBytes Visits Hostname
1 1023 1.52% 1023 1.91% 1342 0.30% 2 0.02% catv-50636d31.catv.broadband.hu
2 657 0.98% 366 0.68% 3104 0.70% 51 0.58% crawl-66-249-72-237.googlebot.com
3 545 0.81% 499 0.93% 3379 0.77% 47 0.53% livebot-207-46-98-124.search.live.com
4 500 0.74% 4 0.01% 138 0.03% 1 0.01% catv-5665420b.catv.broadband.hu
5 493 0.73% 307 0.57% 2533 0.57% 9 0.10% dsl85-238-94-5.pool.tvnet.hu
6 474 0.70% 451 0.84% 3075 0.70% 40 0.45% livebot-207-46-98-126.search.live.com
7 459 0.68% 451 0.84% 4794 1.09% 0 0.00% crawl107.exabot.com
8 440 0.65% 391 0.73% 3370 0.76% 55 0.62% livebot-65-55-210-25.search.live.com
9 414 0.62% 386 0.72% 2426 0.55% 52 0.59% livebot-207-46-98-125.search.live.com
10 382 0.57% 353 0.66% 6627 1.50% 15 0.17% palatinus.sanomabp.hu
11 329 0.49% 291 0.54% 2171 0.49% 26 0.29% livebot-65-55-210-20.search.live.com
12 322 0.48% 269 0.50% 2318 0.52% 54 0.61% livebot-65-55-210-24.search.live.com
13 303 0.45% 6 0.01% 105 0.02% 1 0.01% dsl5400c633.pool.t-online.hu
14 297 0.44% 257 0.48% 2105 0.48% 54 0.61% livebot-65-55-210-23.search.live.com
15 265 0.39% 230 0.43% 1977 0.45% 50 0.57% livebot-65-55-210-22.search.live.com
16 259 0.38% 85 0.16% 1333 0.30% 2 0.02% 193.224.94.100
17 259 0.38% 252 0.47% 1862 0.42% 2 0.02% davidi.otpbank.hu
18 259 0.38% 228 0.43% 1750 0.40% 49 0.55% livebot-65-55-210-30.search.live.com
19 256 0.38% 85 0.16% 761 0.17% 1 0.01% dsl5402129e.pool.t-online.hu
20 239 0.36% 11 0.02% 94 0.02% 1 0.01% gw.termuvhaz-palhaza.koznet.hu
21 237 0.35% 118 0.22% 700 0.16% 14 0.16% fw.atrtnet.hu
22 236 0.35% 23 0.04% 950 0.22% 1 0.01% dsl54008469.pool.t-online.hu
23 234 0.35% 234 0.44% 477 0.11% 1 0.01% dsl51b6d726.pool.t-online.hu
24 213 0.32% 170 0.32% 1163 0.26% 24 0.27% livebot-65-55-210-21.search.live.com
25 210 0.31% 210 0.39% 1295 0.29% 2 0.02% catv5403d022.pool.t-online.hu
26 206 0.31% 206 0.38% 2521 0.57% 1 0.01% catv-56652026.catv.broadband.hu
27 204 0.30% 176 0.33% 1385 0.31% 4 0.05% mail.kjmk.hu
28 198 0.29% 86 0.16% 494 0.11% 1 0.01% static-81-17-181-3.dunaweb.hu
29 193 0.29% 23 0.04% 949 0.21% 1 0.01% 3e44aead.adsl.enternet.hu
30 190 0.28% 86 0.16% 755 0.17% 1 0.01% 3e44ac43.adsl.enternet.hu

Top 10 of 6110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 0.57% 353 0.66% 6627 1.50% 15 0.17% palatinus.sanomabp.hu
2 459 0.68% 451 0.84% 4794 1.09% 0 0.00% crawl107.exabot.com
3 545 0.81% 499 0.93% 3379 0.77% 47 0.53% livebot-207-46-98-124.search.live.com
4 440 0.65% 391 0.73% 3370 0.76% 55 0.62% livebot-65-55-210-25.search.live.com
5 657 0.98% 366 0.68% 3104 0.70% 51 0.58% crawl-66-249-72-237.googlebot.com
6 474 0.70% 451 0.84% 3075 0.70% 40 0.45% livebot-207-46-98-126.search.live.com
7 159 0.24% 150 0.28% 2858 0.65% 17 0.19% crawler4.irl.cs.tamu.edu
8 493 0.73% 307 0.57% 2533 0.57% 9 0.10% dsl85-238-94-5.pool.tvnet.hu
9 206 0.31% 206 0.38% 2521 0.57% 1 0.01% catv-56652026.catv.broadband.hu
10 414 0.62% 386 0.72% 2426 0.55% 52 0.59% livebot-207-46-98-125.search.live.com

Usage by Country for April 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 45130 67.05% 36265 67.68% 276859 62.70% Hungary
2 9836 14.61% 7636 14.25% 66128 14.98% US Commercial
3 7233 10.75% 5637 10.52% 52582 11.91% Unresolved/Unknown
4 1533 2.28% 1275 2.38% 16001 3.62% Network
5 1158 1.72% 885 1.65% 8265 1.87% Romania
6 570 0.85% 447 0.83% 2812 0.64% Slovak Republic
7 229 0.34% 195 0.36% 2725 0.62% Italy
8 168 0.25% 159 0.30% 3137 0.71% US Educational
9 159 0.24% 123 0.23% 958 0.22% Yugoslavia
10 134 0.20% 109 0.20% 1455 0.33% Germany
11 129 0.19% 109 0.20% 1012 0.23% Netherlands
12 87 0.13% 78 0.15% 1400 0.32% Denmark
13 85 0.13% 76 0.14% 331 0.07% Austria
14 84 0.12% 80 0.15% 487 0.11% Sweden
15 77 0.11% 59 0.11% 292 0.07% Old style Arpanet (arpa)
16 75 0.11% 70 0.13% 569 0.13% France
17 62 0.09% 57 0.11% 366 0.08% Canada
18 44 0.07% 33 0.06% 200 0.05% Finland
19 43 0.06% 32 0.06% 246 0.06% Ukraine
20 42 0.06% 40 0.07% 335 0.08% Cyprus
21 42 0.06% 38 0.07% 115 0.03% Croatia (Hrvatska)
22 36 0.05% 33 0.06% 246 0.06% Switzerland
23 36 0.05% 36 0.07% 32 0.01% China
24 32 0.05% 32 0.06% 436 0.10% Japan
25 29 0.04% 25 0.05% 759 0.17% Brazil
26 29 0.04% 22 0.04% 306 0.07% United Kingdom
27 28 0.04% 24 0.04% 217 0.05% Belgium
28 25 0.04% 23 0.04% 145 0.03% Poland
29 22 0.03% 17 0.03% 114 0.03% Mexico
30 21 0.03% 18 0.03% 617 0.14% Portugal


Generated by Webalizer Version 2.01