Usage Statistics for inaplo.hu

Summary Period: March 2007
Generated 31-Mar-2007 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2007
Total Hits 625084
Total Files 530281
Total Pages 312874
Total Visits 63887
Total KBytes 4864019
Total Unique Sites 30854
Total Unique URLs 189415
. Avg Max
Hits per Hour 840 75295
Hits per Day 20164 189584
Files per Day 17105 186512
Pages per Day 10092 179341
Visits per Day 2060 3162
KBytes per Day 156904 1926944
Hits by Response Code
Undefined response code 189
Code 200 - OK 530281
Code 206 - Partial Content 1143
Code 301 - Moved Permanently 1228
Code 304 - Not Modified 56302
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 35933
Code 405 - Method Not Allowed 5

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 16716 2.67% 12749 2.40% 4996 1.60% 2338 3.66% 2008 6.51% 107242 2.20%
2 14103 2.26% 11315 2.13% 4484 1.43% 1784 2.79% 1580 5.12% 101859 2.09%
3 1498 0.24% 1121 0.21% 890 0.28% 326 0.51% 268 0.87% 8837 0.18%
4 15382 2.46% 12249 2.31% 4674 1.49% 1867 2.92% 1639 5.31% 101325 2.08%
5 17962 2.87% 14316 2.70% 5501 1.76% 2327 3.64% 1891 6.13% 121363 2.50%
6 189584 30.33% 186512 35.17% 179341 57.32% 2676 4.19% 2007 6.50% 1926944 39.62%
7 17496 2.80% 14035 2.65% 5655 1.81% 2229 3.49% 1996 6.47% 126015 2.59%
8 14877 2.38% 11612 2.19% 5068 1.62% 2830 4.43% 2143 6.95% 99435 2.04%
9 12710 2.03% 9843 1.86% 4005 1.28% 2321 3.63% 1910 6.19% 90292 1.86%
10 1480 0.24% 1105 0.21% 620 0.20% 275 0.43% 275 0.89% 11890 0.24%
11 15078 2.41% 11839 2.23% 3913 1.25% 2243 3.51% 1975 6.40% 93618 1.92%
12 18163 2.91% 14366 2.71% 5511 1.76% 2810 4.40% 2267 7.35% 121881 2.51%
13 18899 3.02% 14738 2.78% 6002 1.92% 2600 4.07% 2209 7.16% 129164 2.66%
14 15091 2.41% 11831 2.23% 4937 1.58% 2248 3.52% 1849 5.99% 106641 2.19%
15 12738 2.04% 10242 1.93% 4774 1.53% 2007 3.14% 1710 5.54% 84089 1.73%
16 12180 1.95% 9128 1.72% 3964 1.27% 2077 3.25% 1649 5.34% 80014 1.65%
17 1553 0.25% 1115 0.21% 1096 0.35% 457 0.72% 397 1.29% 10672 0.22%
18 16190 2.59% 13101 2.47% 4620 1.48% 2179 3.41% 1945 6.30% 116270 2.39%
19 20356 3.26% 15565 2.94% 6198 1.98% 3160 4.95% 2556 8.28% 135994 2.80%
20 24047 3.85% 18670 3.52% 6577 2.10% 3162 4.95% 2558 8.29% 137525 2.83%
21 22874 3.66% 18470 3.48% 7020 2.24% 3051 4.78% 2459 7.97% 142356 2.93%
22 18814 3.01% 15219 2.87% 6727 2.15% 2720 4.26% 2157 6.99% 134097 2.76%
23 16983 2.72% 12768 2.41% 5492 1.76% 2371 3.71% 1895 6.14% 109509 2.25%
24 1400 0.22% 976 0.18% 797 0.25% 445 0.70% 410 1.33% 10197 0.21%
25 17077 2.73% 13015 2.45% 4587 1.47% 2132 3.34% 1848 5.99% 110635 2.27%
26 20642 3.30% 16205 3.06% 5356 1.71% 2520 3.94% 2270 7.36% 150150 3.09%
27 17659 2.83% 14442 2.72% 4579 1.46% 2365 3.70% 2194 7.11% 123450 2.54%
28 17664 2.83% 14072 2.65% 4517 1.44% 2308 3.61% 2198 7.12% 113186 2.33%
29 19079 3.05% 15530 2.93% 5017 1.60% 2060 3.22% 1978 6.41% 139623 2.87%
30 15656 2.50% 13181 2.49% 5415 1.73% 1881 2.94% 1816 5.89% 111942 2.30%
31 1133 0.18% 951 0.18% 541 0.17% 239 0.37% 237 0.77% 7804 0.16%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8407 1.34% 205 6367 1.20% 122 3798 1.21% 2091 64828 1.33%
1 1009 31293 5.01% 950 29465 5.56% 909 28192 9.01% 9740 301954 6.21%
2 2598 80555 12.89% 2550 79072 14.91% 2530 78454 25.08% 26958 835696 17.18%
3 2532 78507 12.56% 2485 77041 14.53% 2469 76554 24.47% 26346 816726 16.79%
4 152 4727 0.76% 106 3311 0.62% 105 3283 1.05% 1065 33016 0.68%
5 180 5598 0.90% 134 4173 0.79% 112 3485 1.11% 1030 31941 0.66%
6 185 5765 0.92% 132 4110 0.78% 105 3260 1.04% 1166 36145 0.74%
7 284 8830 1.41% 209 6502 1.23% 125 3886 1.24% 1852 57397 1.18%
8 465 14427 2.31% 371 11520 2.17% 177 5515 1.76% 3022 93690 1.93%
9 677 21011 3.36% 535 16606 3.13% 211 6543 2.09% 4422 137081 2.82%
10 797 24726 3.96% 638 19778 3.73% 226 7017 2.24% 5268 163306 3.36%
11 839 26009 4.16% 670 20789 3.92% 221 6867 2.19% 5701 176723 3.63%
12 811 25150 4.02% 648 20089 3.79% 206 6389 2.04% 5047 156445 3.22%
13 982 30452 4.87% 790 24494 4.62% 245 7616 2.43% 6178 191512 3.94%
14 912 28291 4.53% 732 22719 4.28% 253 7855 2.51% 6297 195211 4.01%
15 907 28134 4.50% 727 22566 4.26% 245 7623 2.44% 6255 193909 3.99%
16 966 29951 4.79% 777 24115 4.55% 263 8167 2.61% 6299 195276 4.01%
17 969 30046 4.81% 773 23981 4.52% 260 8067 2.58% 6823 211524 4.35%
18 959 29730 4.76% 767 23786 4.49% 263 8160 2.61% 6230 193130 3.97%
19 955 29628 4.74% 760 23565 4.44% 265 8237 2.63% 6549 203005 4.17%
20 821 25454 4.07% 661 20516 3.87% 214 6644 2.12% 5568 172610 3.55%
21 774 23998 3.84% 615 19078 3.60% 202 6286 2.01% 5137 159238 3.27%
22 639 19820 3.17% 493 15303 2.89% 190 5905 1.89% 4546 140932 2.90%
23 470 14575 2.33% 365 11335 2.14% 163 5071 1.62% 3314 102723 2.11%

Top 30 of 189415 Total URLs
# Hits KBytes URL
1 7440 1.19% 17802 0.37% /na/images2004/naputcikk.css
2 6891 1.10% 11823 0.24% /a/mut.css
3 2523 0.40% 4534 0.09% /a/list.css
4 1840 0.29% 1315 0.03% /
5 1041 0.17% 2366 0.05% /na/images2004/mutato.css
6 1026 0.16% 1033 0.02% /a/cimlap.css
7 927 0.15% 8103 0.17% /na/nyitolap.html
8 856 0.14% 1038 0.02% /na/images2004/alap.css
9 834 0.13% 181 0.00% /na/
10 793 0.13% 955 0.02% /na/nyito_balmenu.html
11 792 0.13% 3688 0.08% /na/images2004/napkut.css
12 734 0.12% 4013 0.08% /a/cimlap.html
13 729 0.12% 264 0.01% /_ksz/_menu.css
14 708 0.11% 2008 0.04% /a/in.css
15 609 0.10% 215 0.00% /mn/200106/_page.css
16 580 0.09% 9778 0.20% /_inlog/log-szerzo/szabo_magda/
17 564 0.09% 67 0.00% /mn/200003/_page.css
18 564 0.09% 73 0.00% /mn/200103/_page.css
19 528 0.08% 9805 0.20% /na/napkut.html
20 509 0.08% 23 0.00% /mn/page.css
21 462 0.07% 6035 0.12% /_mut/full_tema_szerint068.html
22 405 0.06% 5141 0.11% /_inlog/log-szerzo/varro_daniel/
23 401 0.06% 41444 0.85% /_inlog/log-szerzo/dante/
24 392 0.06% 10609 0.22% /_inlog/log-szerzo/dante/dante//image002.png
25 387 0.06% 13287 0.27% /_inlog/log-szerzo/dante/dante//image004.png
26 381 0.06% 6523 0.13% /_inlog/log-szerzo/dante/dante//image006.png
27 379 0.06% 7469 0.15% /_inlog/log-szerzo/dante/dante//image008.png
28 379 0.06% 13708 0.28% /_inlog/log-szerzo/dante/dante//image010.png
29 379 0.06% 6626 0.14% /_inlog/log-szerzo/dante/dante//image012.png
30 369 0.06% 8731 0.18% /_inlog/log-szerzo/dante/dante//image014.png

Top 10 of 189415 Total URLs By KBytes
# Hits KBytes URL
1 401 0.06% 41444 0.85% /_inlog/log-szerzo/dante/
2 231 0.04% 22107 0.45% /na/mutato/versek.htm
3 133 0.02% 19151 0.39% /_mut/filtered_nonfiction_szerzo_szerint013.html
4 158 0.03% 18309 0.38% /na/budai_kosar_05.pdf
5 7440 1.19% 17802 0.37% /na/images2004/naputcikk.css
6 119 0.02% 15501 0.32% /_inlog/log-szerzo/kemeny_istvan/
7 379 0.06% 13708 0.28% /_inlog/log-szerzo/dante/dante//image010.png
8 387 0.06% 13287 0.27% /_inlog/log-szerzo/dante/dante//image004.png
9 104 0.02% 13014 0.27% /na/budai_kosar_01.pdf
10 77 0.01% 12334 0.25% /na/budai_kosar_02.pdf

Top 10 of 9676 Total Entry Pages
# Hits Visits URL
1 1840 0.29% 924 1.50% /
2 580 0.09% 498 0.81% /_inlog/log-szerzo/szabo_magda/
3 462 0.07% 397 0.64% /_mut/full_tema_szerint068.html
4 405 0.06% 290 0.47% /_inlog/log-szerzo/varro_daniel/
5 401 0.06% 282 0.46% /_inlog/log-szerzo/dante/
6 285 0.05% 226 0.37% /_inlog/log-szerzo/kanyadi_sandor/kanyadi.html
7 334 0.05% 226 0.37% /_inlog/log-szerzo/spiro_gyorgy/spirobib.html
8 244 0.04% 225 0.37% /mn/200103/53.html
9 236 0.04% 201 0.33% /_inlog/log-net2003a/bigbrother.htm
10 313 0.05% 176 0.29% /_inlog/log-szerzo/jokai_mor/3oldal.html

Top 10 of 9732 Total Exit Pages
# Hits Visits URL
1 580 0.09% 494 0.80% /_inlog/log-szerzo/szabo_magda/
2 1840 0.29% 483 0.78% /
3 462 0.07% 354 0.57% /_mut/full_tema_szerint068.html
4 734 0.12% 334 0.54% /a/cimlap.html
5 927 0.15% 316 0.51% /na/nyitolap.html
6 401 0.06% 282 0.45% /_inlog/log-szerzo/dante/
7 334 0.05% 234 0.38% /_inlog/log-szerzo/spiro_gyorgy/spirobib.html
8 528 0.08% 232 0.37% /na/napkut.html
9 405 0.06% 229 0.37% /_inlog/log-szerzo/varro_daniel/
10 313 0.05% 214 0.34% /_inlog/log-szerzo/jokai_mor/3oldal.html

Top 30 of 30854 Total Sites
# Hits Files KBytes Visits Hostname
1 173161 27.70% 172996 32.62% 1813501 37.28% 1 0.00% no-ip-30.c1.new-lan.hu
2 6008 0.96% 5763 1.09% 101779 2.09% 134 0.21% livebot-65-55-213-75.search.live.com
3 3170 0.51% 66 0.01% 629 0.01% 0 0.00% crm67.image.search.mud.yahoo.net
4 3153 0.50% 3130 0.59% 29941 0.62% 4 0.01% 69.25.71.12
5 2463 0.39% 147 0.03% 1344 0.03% 277 0.43% natcrawlbloc01.net.m1.fti.net
6 2279 0.36% 2090 0.39% 11376 0.23% 301 0.47% livebot-207-46-98-124.search.live.com
7 2264 0.36% 2106 0.40% 12525 0.26% 319 0.50% livebot-207-46-98-125.search.live.com
8 2227 0.36% 2198 0.41% 19580 0.40% 20 0.03% argon.hmstudio.hu
9 2126 0.34% 1972 0.37% 36219 0.74% 82 0.13% palatinus.sanomabp.hu
10 1793 0.29% 1500 0.28% 12495 0.26% 293 0.46% livebot-65-55-210-32.search.live.com
11 1773 0.28% 142 0.03% 1138 0.02% 267 0.42% natcrawlbloc03.net.m1.fti.net
12 1743 0.28% 1392 0.26% 11495 0.24% 284 0.44% livebot-65-55-210-23.search.live.com
13 1718 0.27% 1478 0.28% 13147 0.27% 296 0.46% livebot-65-55-210-30.search.live.com
14 1678 0.27% 1387 0.26% 11292 0.23% 282 0.44% livebot-65-55-210-24.search.live.com
15 1668 0.27% 1320 0.25% 8868 0.18% 291 0.46% livebot-65-55-210-31.search.live.com
16 1608 0.26% 1349 0.25% 10253 0.21% 288 0.45% livebot-65-55-210-25.search.live.com
17 1539 0.25% 1539 0.29% 1462 0.03% 1 0.00% dsl5400326c.pool.t-online.hu
18 1353 0.22% 1322 0.25% 17688 0.36% 13 0.02% crs032.goo.ne.jp
19 1318 0.21% 1317 0.25% 1500 0.03% 7 0.01% 82.141.191.246
20 1232 0.20% 1227 0.23% 5292 0.11% 2 0.00% 212-200-200-199.smin.sezampro.yu
21 1167 0.19% 1046 0.20% 5773 0.12% 264 0.41% livebot-207-46-98-126.search.live.com
22 1149 0.18% 939 0.18% 7343 0.15% 258 0.40% livebot-65-55-210-22.search.live.com
23 996 0.16% 929 0.18% 6736 0.14% 12 0.02% catv-50632191.catv.broadband.hu
24 959 0.15% 433 0.08% 4187 0.09% 79 0.12% crawl-66-249-72-177.googlebot.com
25 861 0.14% 438 0.08% 4183 0.09% 46 0.07% crawl-66-249-65-143.googlebot.com
26 836 0.13% 601 0.11% 4362 0.09% 69 0.11% fw.atrtnet.hu
27 732 0.12% 392 0.07% 4167 0.09% 67 0.10% crawl-66-249-65-39.googlebot.com
28 730 0.12% 669 0.13% 5524 0.11% 55 0.09% proxy.tippnet.co.yu
29 718 0.11% 593 0.11% 3318 0.07% 28 0.04% ns.fszek.hu
30 692 0.11% 232 0.04% 3305 0.07% 43 0.07% crawl-66-249-72-115.googlebot.com

Top 10 of 30854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173161 27.70% 172996 32.62% 1813501 37.28% 1 0.00% no-ip-30.c1.new-lan.hu
2 6008 0.96% 5763 1.09% 101779 2.09% 134 0.21% livebot-65-55-213-75.search.live.com
3 2126 0.34% 1972 0.37% 36219 0.74% 82 0.13% palatinus.sanomabp.hu
4 3153 0.50% 3130 0.59% 29941 0.62% 4 0.01% 69.25.71.12
5 2227 0.36% 2198 0.41% 19580 0.40% 20 0.03% argon.hmstudio.hu
6 1353 0.22% 1322 0.25% 17688 0.36% 13 0.02% crs032.goo.ne.jp
7 1718 0.27% 1478 0.28% 13147 0.27% 296 0.46% livebot-65-55-210-30.search.live.com
8 2264 0.36% 2106 0.40% 12525 0.26% 319 0.50% livebot-207-46-98-125.search.live.com
9 1793 0.29% 1500 0.28% 12495 0.26% 293 0.46% livebot-65-55-210-32.search.live.com
10 1743 0.28% 1392 0.26% 11495 0.24% 284 0.44% livebot-65-55-210-23.search.live.com

Usage by Country for March 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 454167 72.66% 402905 75.98% 3649826 75.04% Hungary
2 69240 11.08% 49672 9.37% 498721 10.25% US Commercial
3 49680 7.95% 41815 7.89% 345443 7.10% Unresolved/Unknown
4 19967 3.19% 10241 1.93% 123183 2.53% Network
5 8144 1.30% 6333 1.19% 49357 1.01% Romania
6 4182 0.67% 3898 0.74% 23416 0.48% Yugoslavia
7 3682 0.59% 3098 0.58% 23587 0.48% Slovak Republic
8 1669 0.27% 1356 0.26% 12670 0.26% Germany
9 1570 0.25% 1302 0.25% 20275 0.42% Italy
10 1446 0.23% 1408 0.27% 18565 0.38% Japan
11 1141 0.18% 777 0.15% 9295 0.19% Sweden
12 967 0.15% 780 0.15% 7979 0.16% Netherlands
13 834 0.13% 686 0.13% 5381 0.11% Austria
14 820 0.13% 684 0.13% 8528 0.18% France
15 755 0.12% 579 0.11% 5625 0.12% Old style Arpanet (arpa)
16 706 0.11% 655 0.12% 10739 0.22% US Educational
17 615 0.10% 575 0.11% 3900 0.08% Poland
18 590 0.09% 542 0.10% 3664 0.08% Mexico
19 382 0.06% 299 0.06% 3223 0.07% United Kingdom
20 345 0.06% 292 0.06% 2728 0.06% Canada
21 327 0.05% 291 0.05% 1678 0.03% Non-Profit Organization
22 308 0.05% 251 0.05% 1591 0.03% Australia
23 292 0.05% 245 0.05% 2424 0.05% Finland
24 290 0.05% 240 0.05% 2236 0.05% Switzerland
25 289 0.05% 184 0.03% 6281 0.13% Portugal
26 274 0.04% 242 0.05% 1976 0.04% Belgium
27 250 0.04% 230 0.04% 3163 0.07% Czech Republic
28 220 0.04% 180 0.03% 962 0.02% Croatia (Hrvatska)
29 204 0.03% 159 0.03% 1449 0.03% Norway
30 189 0.03% 153 0.03% 2690 0.06% Brazil


Generated by Webalizer Version 2.01